K Style Gutter
K Style Square Drop
K Style Inside Miter
Ferrul
K Style End Cap
K Style with Oval Drop
Gutter
| Part # | Description | Per Pack |
| K5610 | Gutter, 5″ K 26 Ga. 10′ | 10 |
| K5620 | Gutter, 5″ K 26 Ga. 20′ | 5 |
| K6610 | Gutter, 6″ K 26 Ga. 10′ | 10 |
| K6620 | Gutter, 6″ K 26 Ga. 20′ | 5 |
Drops
| Part # | Description | Per Pack |
| K3OVD | Drop, 3” Oval K Gutter | 50 |
| K3RDD | Drop, 3” Round K Gutter | 50 |
| K3SQD | Drop, 3” Square K Gutter | 50 |
| K4OVD | Drop, 4” Oval K Gutter | 50 |
| K4RDD | Drop, 4” Round K Gutter | 50 |
| K4SQD | Drop, 4” Square K Gutter | 50 |
Miters
| Part # | Description | Per Pack |
| K5MUS | Miter, 5” K Outside Galv. | 20 |
| K5MIS | Miter, 5” K Inside Galv. | 20 |
| K6MIS | Miter, 6” K Inside Galv. | 20 |
| K6MUS | Miter, 6” K Outside Galv. | 20 |
End Caps
| Part # | Description | Per Pack |
| K5SPL | End Cap, 5” K Galv. L. H. Slip | 50 |
| K5SPR | End Cap, 5” K Galv. R. H. Slip | 50 |
| K5SOL | End Cap, 5” K Left Hand Solder | 50 |
| K5SOR | End Cap, 5”K Galv R. H. Solder | 50 |
| K6SPL | End Cap, 6” K Galv. Slip L. H. | 50 |
| K6SPR | End Cap, 6” K Galv. Slip R. H. | 50 |
| K6SOL | End Cap, 6” K Solder Left Hand | 50 |
| K6SOR | End Cap, 6” K Solder Right Hand | 50 |
Connectors
| Part # | Description | Per Pack |
| K5SJC | Connector, 5” K Slip Galv. | 50 |
| K6SJC | Connector, 6” K Slip Galv. | 50 |
Connectors
| Part # | Description | Per Pack |
| K53ES | End Section, 5” K w/Drop | 20 |
| K64ES | End Section,Gutter 6” K w/Drop | 20 |
Ferruls
| Part # | Description | Per Pack |
| K5FER | Ferrul, 5” K Galv. | 500 |
| K6FER | Ferrul, 6” K Galv. | 500 |